AI price index
What do GPT, Claude, Gemini and Grok cost via the API? Monthly snapshot with blended price, cost per 1,000 Dutch words and announced changes.
In short
Having 1,000 Dutch words written via the API costs between a tenth of a cent (Claude Haiku 5.5) and over 7 dollar cents (GPT-6 Astra). Most mid-tier models cost $2 per million input tokens and $10 per million output tokens. Gemini 4 Argon doubles on 1 December 2026.
- Fact-checked on 2 November 2026
Average blended price
$6.17
As of 2026-11-01 · first snapshot · USD per million tokens
| Model | Input | Output | Blended | Writing 1,000 Dutch words | Since last snapshot |
|---|---|---|---|---|---|
| Claude Haiku 5.5Anthropic | $0.10 | $0.50 | $0.20 | $0.0007 | – |
| Grok 4.7SpaceXSI (voorheen xAI) | $2.00 | $6.00 | $3.00 | $0.0088 | – |
| GPT-6.1 SolOpenAI | $2.00 | $10.00 | $4.00 | $0.0146 | – |
| Claude Sonnet 5.5Anthropic | $2.00 | $10.00 | $4.00 | $0.0146 | – |
| Gemini 4 ArgonGoogleAnnounced: $4 / $20 from 2026-12-01 | $2.00 | $10.00 | $4.00 | $0.0146 | – |
| Claude Opus 5.5Anthropic | $4.00 | $20.00 | $8.00 | $0.0292 | – |
| GPT-6 AstraOpenAI | $10.00 | $50.00 | $20.00 | $0.0730 | – |
Prices in dollars per million tokens, without caching or batch discounts. “Writing 1,000 Dutch words” uses 1.46 tokens per word from our token index.
Want to calculate your own usage? Use the AI cost calculator or play Guess the price.